<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Greg Fox</title>
	<link>http://portlandoregonrealestateblog.com</link>
	<description>Buying and Selling Real Estate IDX Sites weblog</description>
	<lastBuildDate>Tue, 27 Sep 2011 18:32:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Distressed Homes Inventory Declining</title>
		<description><![CDATA[In recent months the &#8220;Shadow Inventory&#8221; of distressed homes has declined helping ease the downward pressure on our real estate values.  Here&#8217;s some relevant facts: • The shadow inventory of residential properties as of July 2011 fell to 1.6 million units, or 5–months’ worth of supply, down from 1.9 million units, or a 6-months’ supply, [...]]]></description>
		<link>http://portlandoregonrealestateblog.com/2011/09/27/distressed-homes-inventory-declining/</link>
			</item>
	<item>
		<title>August Market Action Report</title>
		<description><![CDATA[Buyers are getting some great bargains with a combination of low prices and record-low interest rates. According to the latest RMLS Market Action Report, prices on average have dropped 9.2% from August, 2010 to August, 2011. At the same time closed sales are up over 30%! Consequently, we&#8217;ve seen our marketable inventory drop by 46 [...]]]></description>
		<link>http://portlandoregonrealestateblog.com/2011/09/15/august-market-action-report/</link>
			</item>
	<item>
		<title>Is the Value of My Home is Still Falling!?</title>
		<description><![CDATA[According to Pat Stone, CEO of WFG Title, property owners actually saw their home values go up! It’s the banks which are slashing their prices to liquidate their inventory pushing the average-sales-price statistic down.
]]></description>
		<link>http://www.rmlsweb.com/v2/public2/loadfile.asp?id=6094</link>
			</item>
	<item>
		<title>What&#8217;s Your Walk Score?</title>
		<description><![CDATA[Part of what makes a green home &#8220;green&#8221; is the livability factor of its neighborhood.   Walkscore.com measures this in terms of proximaty to parks (recreation), shops, entertainment, etc.   Cities, neighborhoods and indivual addresses.  To find your walk score check out  http://www.walkscore.com/OR/Portland]]></description>
		<link>http://portlandoregonrealestateblog.com/2011/01/13/whats-your-walk-score/</link>
			</item>
	<item>
		<title>NE Portland &#8211; Bank Owned Homes</title>
		<description><![CDATA[While doing a recent home valuation, I did a cursory search for bank-owned homes in NE Portland.   Of the 35 currently available, all but 5 were over $200K  &#8211; the prices were great!   When a bank owns a property, they get back to your offer at lightning speed compared to a short sale since banks have to sell!  To locate [...]]]></description>
		<link>http://portlandoregonrealestateblog.com/2011/01/11/ne-portland-bank-owned-homes/</link>
			</item>
	<item>
		<title>Cost Versus Value!</title>
		<description><![CDATA[The latest Realtor Magazine had its annual Cost Versus Value annual report &#8211; how much do improvements really add to the value of your home? I thought it was interesting that the number one improvement was replacing your front door. It adds reinforcement to first impressions being lasting impressions, especially when selling your house! http://www.realtor.org/rmohome_and_design/Articles/2011/1101_costvsvalue]]></description>
		<link>http://portlandoregonrealestateblog.com/2011/01/07/cost-versus-value/</link>
			</item>
	<item>
		<title>Homes for Our Troops Oregon</title>
		<description><![CDATA[ With two of inches of Oregon rain pouring down today, you may want to ask why did why did well over a 100 people drive down a narrow, windy road outside of Sandy to pack a 26’ X 26’ garage? It was to honor Army Specialist, Kevin Pennell and to see Oregon’s first “Homes for [...]]]></description>
		<link>http://portlandoregonrealestateblog.com/2010/12/12/an-oregon-first/</link>
			</item>
	<item>
		<title>Oregon Homeownership Stabilization Program</title>
		<description><![CDATA[This is Oregon’s newest foreclosure prevention program which is being funded by the Fed’s and will help 5,000 Oregon households. It’s being awarded on a lottery basis and will pay up to one year’s mortgage payments or $20,000 whichever is less. You don’t have to be behind on your payments or unemployed to qualify, but [...]]]></description>
		<link>http://portlandoregonrealestateblog.com/2010/12/10/oregon-homeownership-stabilization-program/</link>
			</item>
	<item>
		<title>Check it out!</title>
		<description><![CDATA[Wether your looking for homes and real estate in the inner city, Beaverton, Hillsboro, Aloha, Tigard, Milwaukie, Gesham or any of the outlying areas of  Portland, Oregon &#8211; check out the great search feature on this site with complete mapping capabilities.]]></description>
		<link>http://portlandoregonrealestateblog.com/2010/04/09/check-it-out/</link>
			</item>
</channel>
</rss>

